|
Dimensions | Ø140 x 44 mm (Ø5.5 x 1.7″) |
Weight | 376 g (13.3 oz) |
Enclosure Characteristics | UV Resistant Polycarbonate |
|
Processor | Quad-Core ARM Cortex A7 |
Memory | 256 MB DDR3 |
Networking Interface | 10/100/1000 Mbps Ethernet RJ45 |
RF Connections | Internal |
LEDs | Power/Ethernet/5G/60G |
Max. Power Consumption | 11W |
Power Method | Passive PoE (Pairs 4, 5+; 7, 😎 |
Power Supply | 24VDC, 0.5A Gigabit PoE Adapter |
Supported Voltage Range | 24V ±10% (22 – 26VDC) |
ESD/EMP Protection | Air/Contact: ± 24kV |
Operating Temperature | -40 to 60° C (-40 to 140° F) |
Operating Humidity | 5 – 95% Noncondensing |
Certifications | FCC, IC, CE |
|
OS | airOS® |
Operating Modes | PtP |
Ubiquiti Specific Features | Integrated 60 GHz and 5 GHz Radios, Discovery Protocol |
Security | WPA2 AES Only |
Dashboard | Yes |
Wireless Settings | Yes |
Network Settings | Yes |
System | Yes |
Services | UNMS, Ping Watchdog, Web Server, SSH Server, NTP Client, System Log, Device Discovery |
Tools | Antenna Alignment Tool, Discovery Utility, Traceroute, Speed Test |
Minimum Software Requirements | Any Modern Web Browser |
|
5 GHz TX Specifications | Data Rate | Avg Power
(dBm) | Tolerance
(dB) |
---|
1x BPSK (1⁄2) | 25 | ±2 | 2x QPSK (1⁄2) | 25 | ±2 | 2x QPSK (3⁄4) | 25 | ±2 | 4x 16QAM (1⁄2) | 25 | ±2 | 4x 16QAM (3⁄4) | 25 | ±2 | 6x 64QAM (2⁄3) | 24 | ±2 | 6x 64QAM (3⁄4) | 22 | ±2 | 6x 64QAM (5⁄6) | 22 | ±2 | 8x 256QAM (3⁄4) | 21 | ±2 | 8x 256QAM (5⁄6) | 21 | ±2 |
|
5 GHz RX Specifications | Data Rate | Avg Power
(dBm) | Tolerance
(dB) |
---|
1x BPSK (1⁄2) | -95 | ±2 | 2x QPSK (1⁄2) | -95 | ±2 | 2x QPSK (3⁄4) | -93 | ±2 | 4x 16QAM (1⁄2) | -90 | ±2 | 4x 16QAM (3⁄4) | -86 | ±2 | 6x 64QAM (2⁄3) | -83 | ±2 | 6x 64QAM (3⁄4) | -77 | ±2 | 6x 64QAM (5⁄6) | -74 | ±2 | 8x 256QAM (3⁄4) | -69 | ±2 | 8x 256QAM (5⁄6) | -66 | ±2 |
|